Showing 28–36 of 37 resultsSorted by latest

| Series Name | WW |
| Power Range | 1.5 - 7.5 kW |
| Max. Discharge | 1 - 100 m³/h |
| Max. Head | 22 m |

| Series Name | PIP |
| Size | 1" - 6" |
| Material | uPVC |
| Max. Inst. Depth | 400 m |

| Series Name | PIP |
| Size | 4" - 14" |
| Material | uPVC |
| Max. Inst. Depth | 400 m |

| Series Name | PIP |
| Size | 1" - 6" |
| Material | SS, CI |
| Thread | BSP |

| Series Name | CAB |
| Size | 1.5 - 150 sq.mm |
| Material | PVC, Rubber |
| Type | 3 & 4 Cores / Flat & Round |

| SeriesName | CP |
| PowerRange | 0.37 - 183kW |
| Type | DOL / Star - Delta |
| ATS / Soft Starter |

| Series Name | HPBS |
| Pressure Rating | 25 bar |
| No of pumps | 1 to 6 |
| IP | IP 54 / 55 |

| Series Name | IPBS |
| Pressure Rating | 5 bar |
| No of pumps | 1 |
| IP | IP 54 / 55 |

| Series Name | TPBS |
| Pressure Rating | 10 bar |
| No of pumps | 2 |
| IP | IP 54 / 55 |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore