Showing 19–27 of 37 resultsSorted by latest

| Series Name | 6W |
| Power Range | 7.5 - 45 kW |
| Power Range | 10 - 60 HP |
| Nom. Speed | 2900 rpm |

| Series Name | 8W |
| Power Range | 22 - 110 kW |
| Power Range | 30 - 150 HP |
| Nom. Speed | 2900 rpm |

| Series Name | 8W |
| Power Range | 22 - 110 kW |
| Power Range | 30 - 150 HP |
| Nom. Speed | 2900 rpm |

| Series Name | 10W |
| Power Range | 83 - 185 kW |
| Power Range | 110 - 250 HP |
| Nom. Speed | 2900 rpm |

| Series Name | 10W |
| Power Range | 83 - 185 kW |
| Power Range | 110 - 250 HP |
| Nom. Speed | 2900 rpm |

| Series Name | PE |
| Power Range | 0.37 - 0.75 kW |
| Max. Discharge | 0.2 - 2.2 m³/h |
| Max. Head | 54 m |

| Series Name | CM |
| Power Range | 0.37 - 22 kW |
| Max. Discharge | 40 m3/h |
| Max. Head | 33 m |

| Series Name | VM |
| Power Range | 0.37 - 110 kW |
| Max. Discharge | 240 m3/h |
| Max. Head | 310 m |

| Series Name | VH |
| Power Range | 0.37 - 4 kW |
| Max. Discharge | 0.5 - 28 m3/h |
| Max. Head | 65 m |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore