Showing 10–18 of 19 resultsSorted by latest
Series Name | PE |
Power Range | 0.37 - 0.75 kW |
Max. Discharge | 0.2 - 2.2 m3/h |
Max. Head | 50 m |
Series Name | CM |
Power Range | 2.2 - 30 kW |
Max. Discharge | 250 m3/h |
Max. Head | 95 m |
Series Name | VM |
Power Range | 0.37 - 110 kW |
Max. Discharge | 0.4 - 250 m3/h |
Max. Head | 300 m |
Series Name | HM |
Power Range | 0.37 - 4 kW |
Max. Discharge | 0.5 - 28 m3/h |
Max. Head | 65 m |
Series Name | WW |
Power Range | 1.5 - 7.5 kW |
Max. Discharge | 1 - 100 m3/h |
Max. Head | 22 m |
Series Name | PIP |
Size | 1" - 6" |
Material | uPVC |
Max. Inst. Depth | 400 m |
Series Name | PIP |
Size | 4" - 14" |
Material | uPVC |
Max. Inst. Depth | 400 m |
Series Name | CAB |
Size | 1.5 - 150 sq.mm |
Material | PVC, Rubber |
Type | 3 & 4 Cores / Flat & Round |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore