Showing 1–9 of 11 resultsSorted by latest

| Series Name | 4P |
| Power Range | 0.37 - 7.5 kW |
| Max. Discharge | 0.4 - 33 m³/h |
| Max. Head | 410 m |

| Series Name | 10C |
| Power Range | 26 - 78 kW |
| Max. Discharge | 80 - 500 m³/h |
| Max. Head | 90 m |

| Series Name | 4O |
| Power Range | 0.37 - 7.5 kW |
| Power Range | 0.5 - 10 HP |
| Nom. Speed | 2850 rpm |

| Series Name | PE |
| Power Range | 0.37 - 0.75 kW |
| Max. Discharge | 0.2 - 2.2 m³/h |
| Max. Head | 54 m |

| Series Name | CM |
| Power Range | 0.37 - 22 kW |
| Max. Discharge | 40 m3/h |
| Max. Head | 33 m |

| Series Name | VM |
| Power Range | 0.37 - 110 kW |
| Max. Discharge | 240 m3/h |
| Max. Head | 310 m |

| Series Name | VH |
| Power Range | 0.37 - 4 kW |
| Max. Discharge | 0.5 - 28 m3/h |
| Max. Head | 65 m |

| Series Name | WW |
| Power Range | 1.5 - 7.5 kW |
| Max. Discharge | 1 - 100 m³/h |
| Max. Head | 22 m |

| Series Name | PIP |
| Size | 1" - 6" |
| Material | uPVC |
| Max. Inst. Depth | 400 m |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore