Showing 28–36 of 38 resultsSorted by latest
Series Name | 10W |
Power Range | 83 - 185 kW |
Power Range | 110 - 250 HP |
Nom. Speed | 2900 rpm |
Series Name | 10W |
Power Range | 83 - 185 kW |
Power Range | 110 - 250 HP |
Nom. Speed | 2900 rpm |
Series Name | CM |
Power Range | 0.37 - 22 kW |
Max. Discharge | 40 m3/h |
Max. Head | 33 m |
Series Name | VM |
Power Range | 0.37 - 110 kW |
Max. Discharge | 0.4 - 250 m3/h |
Max. Head | 300 m |
Series Name | HM |
Power Range | 0.37 - 4 kW |
Max. Discharge | 0.5 - 28 m3/h |
Max. Head | 65 m |
Series Name | VH |
Power Range | 0.37 - 4 kW |
Max. Discharge | 0.5 - 28 m3/h |
Max. Head | 65 m |
Series Name | PIP |
Size | 1" - 6" |
Material | uPVC |
Max. Inst. Depth | 400 m |
Series Name | PIP |
Size | 4" - 14" |
Material | uPVC |
Max. Inst. Depth | 400 m |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore