Showing 28–36 of 37 resultsSorted by latest
Series Name | 10W |
Power Range | 83 - 185 kW |
Power Range | 110 - 250 HP |
Nom. Speed | 2900 rpm |
Series Name | 10W |
Power Range | 83 - 185 kW |
Power Range | 110 - 250 HP |
Nom. Speed | 2900 rpm |
Series Name | PE |
Power Range | 0.37 - 0.75 kW |
Max. Discharge | 0.2 - 2.2 m³/h |
Max. Head | 54 m |
Series Name | CM |
Power Range | 0.37 - 22 kW |
Max. Discharge | 40 m3/h |
Max. Head | 33 m |
Series Name | VH |
Power Range | 0.37 - 4 kW |
Max. Discharge | 0.5 - 28 m3/h |
Max. Head | 65 m |
Series Name | PIP |
Size | 1" - 6" |
Material | uPVC |
Max. Inst. Depth | 400 m |
Series Name | PIP |
Size | 4" - 14" |
Material | uPVC |
Max. Inst. Depth | 400 m |
Series Name | PIP |
Size | 1" - 6" |
Material | SS, CI |
Thread | BSP |
Series Name | CAB |
Size | 1.5 - 150 sq.mm |
Material | PVC, Rubber |
Type | 3 & 4 Cores / Flat & Round |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore