Showing 10–18 of 37 resultsSorted by latest
Series Name | 8S |
Power Range | 5.5 - 130 kW |
Max. Discharge | 20 - 125 m3/h |
Max. Head | 520 m |
Series Name | 10S |
Power Range | 15 - 220 kW |
Max. Discharge | 40 - 280 m³/h |
Max. Head | 485 m |
Series Name | 10S |
Power Range | 15 - 220 kW |
Max. Discharge | 40 - 280 m³/h |
Max. Head | 485 m |
Series Name | 10S |
Power Range | 11 - 220 kW |
Max. Discharge | 40 - 280 m3/h |
Max. Head | 480 m |
Series Name | 6C |
Power Range | 2.2 - 22 kW |
Max. Discharge | 4 - 70 m³/h |
Max. Head | 600 m |
Series Name | 6C |
Power Range | 2.2 - 22 kW |
Max. Discharge | 4 - 70 m3/h |
Max. Head | 600 m |
Series Name | 6C |
Power Range | 2.2 - 22 kW |
Max. Discharge | 4 - 70 m³/h |
Max. Head | 600 m |
Series Name | 8C |
Power Range | 7.5 - 93 kW |
Max. Discharge | 20 - 115 m3/h |
Max. Head | 400 m |
Series Name | 8C |
Power Range | 7.5 - 93 kW |
Max. Discharge | 20 - 115 m³/h |
Max. Head | 400 m |
India Opearations / Manufacturing Locations:
Samudra Pumps (India) Pvt Ltd – India
Headquarters:
Samudra Pte. Ltd. – Singapore